📊 Live Economic Data

Real economic indicators from Eurostat for all 27 EU member states. Updated monthly. These numbers feed into the Oracle's scoring — no cope, just data.

Last Eurostat fetch: 2026-09-01T03:00:53.130659

# Country Unemployment % Youth Unemp % GDP Growth % GDP/Cap € Dep. Ratio Inflation % Services % Cope Score
🇧🇬 Bulgaria 3.0% 12.6% 3.1% €18060 38.7% 3.5% 22.7% 88
🇮🇹 Italy 5.7% 18.4% 0.5% €38310 39.0% 1.7% 20.6% 83
🇷🇴 Romania 6.3% 28.8% 0.7% €19960 31.6% 6.8% 22.5% 82
🇨🇾 Cyprus 3.0% 7.8% 3.8% €36850 27.4% 0.8% 23.6% 82
🇭🇷 Croatia 4.3% 16.1% 3.4% €23950 37.0% 4.4% 24.4% 82
🇪🇸 Spain 10.1% 23.4% 2.8% €34210 31.2% 2.7% 24.5% 81
🇬🇷 Greece 8.0% 19.5% 2.1% €23570 37.4% 2.9% 23.8% 81
🇭🇺 Hungary 4.5% 13.5% 0.5% €23000 32.2% 4.4% 17.7% 81
🇵🇹 Portugal 5.6% 18.9% 1.9% €28390 38.6% 2.2% 23.3% 80
🇸🇰 Slovakia 5.8% 17.1% 0.8% €25060 28.7% 4.2% 19.4% 78
🇱🇻 Latvia 6.8% 10.6% 2.1% €23410 34.7% 3.8% 21.3% 75
🇲🇹 Malta 3.5% 9.5% 4.7% €42390 26.6% 2.4% 18.1% 73
🇪🇪 Estonia 6.6% 22.7% 1.3% €30570 32.9% 4.8% 18.0% 72
🇩🇪 Germany 3.9% 7.1% 0.2% €54240 35.9% 2.3% 16.1% 72
🇳🇱 Netherlands 4.0% 8.6% 1.6% €64710 32.4% 3.0% 19.5% 69
🇧🇪 Belgium 6.3% 18.5% 1.0% €53930 31.8% 3.0% 18.3% 69
🇱🇹 Lithuania 6.9% 12.2% 2.9% €29170 32.1% 3.4% 26.4% 68
🇵🇱 Poland 3.1% 12.6% 3.6% €24680 32.7% 3.3% 23.5% 67
🇨🇿 Czechia 3.3% 12.9% 2.6% €31880 32.4% 2.3% 17.3% 67
🇦🇹 Austria 5.7% 9.9% 0.8% €55870 30.9% 3.6% 20.8% 66
🇸🇮 Slovenia 3.8% 12.1% 1.1% €33060 34.9% 2.5% 19.2% 65
🇱🇺 Luxembourg 7.1% 20.8% 0.6% €130300 22.0% 2.5% 14.5% 65
🇮🇪 Ireland 5.1% 12.3% 8.0% €110150 23.8% 2.1% 9.5% 63
🇫🇷 France 8.2% 21.1% 0.8% €43350 35.5% 0.9% 16.7% 62
🇸🇪 Sweden 8.6% 23.2% 1.4% €56250 33.4% 2.6% 16.8% 58
🇫🇮 Finland 10.5% 23.4% 0.8% €49850 38.1% 1.8% 14.6% 55
🇩🇰 Denmark 6.5% 16.6% 3.5% €69550 32.8% 1.8% 18.5% 48

Source: Eurostat — European Statistical Office. Data refreshed monthly.

🏠 Housing Affordability Crisis

As AI displaces jobs, housing costs stay fixed or rise. The structural squeeze is already here — and the data is unambiguous. Source: Eurostat Housing Dashboard, published 19 May 2026 (2024 data).

19%
EU average share of disposable income spent on housing
8%
Housing cost overburden rate — spending >40% of income on housing
68%
EU population that owns their home (32% rent)
9%
EU population unable to keep their home adequately warm (energy poverty)
Country Housing Cost Overburden % Income Share on Housing Home Ownership % Notes
🇬🇷 Greece 29% ~36% Worst in EU. 29% of population overburdened; income share nearly double the EU average
🇷🇴 Romania 94% Highest home ownership in EU
🇸🇰 Slovakia 93% 2nd highest ownership
🇭🇺 Hungary 92% 3rd highest ownership
🇭🇷 Croatia 91% 4th highest ownership
🇪🇺 EU Average 8% 19% 68% EU-27 average, 2024
📈
House prices and rents rose in both Q3 2025 and Q4 2025 — confirmed by Eurostat releases on 9 Jan 2026 and 7 Apr 2026 respectively. Supply constraints remain unaddressed at the EU level.

CopeCheck angle: Housing affordability is the other half of the AI displacement story. As jobs are automated, housing costs remain fixed or rise — the squeeze is structural. Greece at 29% overburden + ~36% income share on housing is the extreme case. Meanwhile EU policy frames this as a "monitoring" issue while doing nothing structural about supply or affordability. The 9% energy poverty figure compounds it: workers being displaced into lower-wage or no-wage situations face homes they can't heat, not just rents they can't pay.

The Cope Report
Weekly. Free. No cope.
The week's most revealing AI coverage,
scored for omission. Every Monday.
Got feedback?

Send Feedback

Custom GPT Ask the Oracle