EU Data

Member state scores at a glance. Sortable by any dimension.

# Country Overall Preparedness Leader Cope Exposure Demographics ☠️ Screwed
1 🇬🇷 Greece 83 78 76 82 94 93
2 🇷🇴 Romania 83 82 78 82 88 93
3 🇮🇹 Italy 82 76 75 80 92 89
4 🇵🇹 Portugal 81 78 75 80 88 91
5 🇧🇬 Bulgaria 81 84 76 64 96 91
6 🇸🇰 Slovakia 81 82 88 72 82 91
7 🇭🇷 Croatia 80 80 78 74 88 88
8 🇲🇹 Malta 77 80 70 90 68 82
9 🇨🇾 Cyprus 76 80 73 78 73 84
10 🇪🇸 Spain 76 72 76 71 82 84
11 🇭🇺 Hungary 75 72 78 68 82 85
12 🇱🇻 Latvia 75 72 70 65 88 85
13 🇵🇱 Poland 73 72 68 73 78 78
14 🇱🇹 Lithuania 73 58 70 75 85 83
15 🇧🇪 Belgium 72 72 78 76 64 71
16 🇱🇺 Luxembourg 71 75 70 88 55 74
17 🇩🇪 Germany 68 44 71 79 78 70
18 🇦🇹 Austria 68 60 78 65 70 67
19 🇨🇿 Czechia 66 68 60 72 62 72
20 🇸🇮 Slovenia 66 58 68 62 73 70
21 🇪🇪 Estonia 65 38 62 82 74 72
22 🇫🇷 France 63 58 65 73 58 65
23 🇮🇪 Ireland 63 62 72 84 38 68
24 🇳🇱 Netherlands 62 52 62 74 58 68
25 🇫🇮 Finland 57 38 50 65 73 60
26 🇸🇪 Sweden 54 38 58 72 48 55
27 🇩🇰 Denmark 50 40 55 60 45 48
The Cope Report
Weekly. Free. No cope.
The week's most revealing AI coverage,
scored for omission. Every Monday.
Got feedback?

Send Feedback

Custom GPT Ask the Oracle